<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hurtwood Trails</title>
	<atom:link href="http://hurtwoodtrails.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurtwoodtrails.co.uk</link>
	<description>Hurtwood MTB Trail Volunteers</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hurtwoodtrails.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0d47040778e7107bdfc91cd1eaa00d7e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hurtwood Trails</title>
		<link>http://hurtwoodtrails.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hurtwoodtrails.co.uk/osd.xml" title="Hurtwood Trails" />
	<atom:link rel='hub' href='http://hurtwoodtrails.co.uk/?pushpress=hub'/>
		<item>
		<title>Trail Maintenance Session Sunday 11th March 2012.</title>
		<link>http://hurtwoodtrails.co.uk/2012/02/13/trail-maintenance-session-sunday-11th-march-2012/</link>
		<comments>http://hurtwoodtrails.co.uk/2012/02/13/trail-maintenance-session-sunday-11th-march-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:53:30 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[Holmbury Hill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trail Building]]></category>
		<category><![CDATA[Volunteer Days]]></category>
		<category><![CDATA[Barry Knows Best]]></category>
		<category><![CDATA[BKB]]></category>
		<category><![CDATA[Hurtwood]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Surrey Hills]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=243</guid>
		<description><![CDATA[A trail maintenance session will be held on Barry Knows Best(BKB) on Holmbury hill. If you would like to come along and not only see what happens, but get involved, then please use the contact form on this site to &#8230; <a href="http://hurtwoodtrails.co.uk/2012/02/13/trail-maintenance-session-sunday-11th-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=243&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2012/02/13/trail-maintenance-session-sunday-11th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hurtwoodtrails.files.wordpress.com/2012/02/img_22811.jpg?w=150" />
		<media:content url="http://hurtwoodtrails.files.wordpress.com/2012/02/img_22811.jpg?w=150" medium="image">
			<media:title type="html">IMG_2281</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>
	</item>
		<item>
		<title>Trail Maintenance Day 11th December.</title>
		<link>http://hurtwoodtrails.co.uk/2012/01/02/trail-maintenance-day-11th-december/</link>
		<comments>http://hurtwoodtrails.co.uk/2012/01/02/trail-maintenance-day-11th-december/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:54:07 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[Holmbury Hill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trail Building]]></category>
		<category><![CDATA[Volunteer Days]]></category>
		<category><![CDATA[Barry Knows Best]]></category>
		<category><![CDATA[BKB]]></category>
		<category><![CDATA[Hurtwood]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Surrey Hills]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=179</guid>
		<description><![CDATA[Trail Maintenance was carried out on BKB on Holmbury hill. This trail has had very little done to it in the last few years, and has suffered further from the tree thinning work carried out on this part of the &#8230; <a href="http://hurtwoodtrails.co.uk/2012/01/02/trail-maintenance-day-11th-december/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=179&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2012/01/02/trail-maintenance-day-11th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hurtwoodtrails.files.wordpress.com/2012/01/p1020075.jpg?w=150" />
		<media:content url="http://hurtwoodtrails.files.wordpress.com/2012/01/p1020075.jpg?w=150" medium="image">
			<media:title type="html">Roll in</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2012/01/p10200711.jpg?w=112" medium="image">
			<media:title type="html">P1020071</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2012/01/p1020069.jpg?w=112" medium="image">
			<media:title type="html">First Section</media:title>
		</media:content>
	</item>
		<item>
		<title>Trail Maintenance Day 13th November.</title>
		<link>http://hurtwoodtrails.co.uk/2011/11/15/trail-maintenance-day-13th-november/</link>
		<comments>http://hurtwoodtrails.co.uk/2011/11/15/trail-maintenance-day-13th-november/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:56:07 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[Holmbury Hill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trail Building]]></category>
		<category><![CDATA[Volunteer Days]]></category>
		<category><![CDATA[Barry Knows Best]]></category>
		<category><![CDATA[BKB]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Surrey Hills]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=166</guid>
		<description><![CDATA[Trail maintenance was carried out on Barry Knows Best(BKB) on Sunday in order to clear forestry debris and improve the drainage of the trail. 15 volunteers cleared branches, dug drainage channels,  de-bermed and re-aligned parts of the trail so it &#8230; <a href="http://hurtwoodtrails.co.uk/2011/11/15/trail-maintenance-day-13th-november/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=166&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2011/11/15/trail-maintenance-day-13th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hurtwoodtrails.files.wordpress.com/2011/11/img_2301.jpg?w=150" />
		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/img_2301.jpg?w=150" medium="image">
			<media:title type="html">IMG_2301</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/img_2296.jpg?w=99" medium="image">
			<media:title type="html">IMG_2296</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/img_2295.jpg?w=99" medium="image">
			<media:title type="html">IMG_2295</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/img_2291.jpg?w=99" medium="image">
			<media:title type="html">IMG_2291</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/img_2282.jpg?w=99" medium="image">
			<media:title type="html">IMG_2282</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/example.jpg?w=150" medium="image">
			<media:title type="html">example</media:title>
		</media:content>
	</item>
		<item>
		<title>Strike up the band.</title>
		<link>http://hurtwoodtrails.co.uk/2011/11/13/strike-up-the-band/</link>
		<comments>http://hurtwoodtrails.co.uk/2011/11/13/strike-up-the-band/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:57:05 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurtwood]]></category>
		<category><![CDATA[Peaslake]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=163</guid>
		<description><![CDATA[Pedal and Spoke, the bike shop in Peaslake are selling this Wrist band for £2 with 50% of the proceeds going to Friends of the Hurtwood. So if you are popping into the shop for your latest Santa Cruz fix, &#8230; <a href="http://hurtwoodtrails.co.uk/2011/11/13/strike-up-the-band/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=163&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2011/11/13/strike-up-the-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hurtwoodtrails.files.wordpress.com/2011/11/sgthe.jpg?w=150" />
		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/sgthe.jpg?w=150" medium="image">
			<media:title type="html">sgthe</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/11/sgthe.jpg?w=300" medium="image">
			<media:title type="html">sgthe</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazing Hurtwood Mountain Bike Statistics.</title>
		<link>http://hurtwoodtrails.co.uk/2011/11/10/amazing-hurtwood-mountain-bike-statistics/</link>
		<comments>http://hurtwoodtrails.co.uk/2011/11/10/amazing-hurtwood-mountain-bike-statistics/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:24:36 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AONB]]></category>
		<category><![CDATA[Friends of the hurtwood]]></category>
		<category><![CDATA[Hurtwood]]></category>
		<category><![CDATA[Surrey Hills]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=158</guid>
		<description><![CDATA[Surrey Hills Area of Outstanding Natural Beauty &#8211; Press Release Amazing Hurtwood mountain bike statistics highlight the importance of managing trails Electronic counters embedded beneath Barry Knows Best (BKB), the challenging downhill zig zag from Holmbury Hill to Peaslake, reveal &#8230; <a href="http://hurtwoodtrails.co.uk/2011/11/10/amazing-hurtwood-mountain-bike-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=158&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2011/11/10/amazing-hurtwood-mountain-bike-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>
	</item>
		<item>
		<title>Invisible Maybe, but Not Irrelevant&#8230;</title>
		<link>http://hurtwoodtrails.co.uk/2011/11/06/invisible-maybe-but-not-irrelevant/</link>
		<comments>http://hurtwoodtrails.co.uk/2011/11/06/invisible-maybe-but-not-irrelevant/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:32:47 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Friends of the hurtwood]]></category>
		<category><![CDATA[Hurtwood]]></category>
		<category><![CDATA[Surrey Hills]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=149</guid>
		<description><![CDATA[Should people support the Friends of the Hurtwood? Would anyone notice if it no longer existed? Recently Peter Copping, chairman of the Friends of the Hurtwood, talked about the work and current challenges facing the charity. Read more here&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=149&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2011/11/06/invisible-maybe-but-not-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>
	</item>
		<item>
		<title>The numbers are in&#8230;</title>
		<link>http://hurtwoodtrails.co.uk/2011/10/30/the-numbers-are-in/</link>
		<comments>http://hurtwoodtrails.co.uk/2011/10/30/the-numbers-are-in/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:19:59 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[Holmbury Hill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barry Knows Best]]></category>
		<category><![CDATA[Hurtwood]]></category>
		<category><![CDATA[Surrey Hills]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=143</guid>
		<description><![CDATA[The following are the peak number of riders on BKB(Barry Knows Best) during the summer weekends, notably: June 19th    578 26th    678 July 2nd   567 3rd    613 9th    623 10th   697 17th   619 &#8230; <a href="http://hurtwoodtrails.co.uk/2011/10/30/the-numbers-are-in/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=143&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2011/10/30/the-numbers-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hurtwoodtrails.files.wordpress.com/2011/10/img_1329.jpg?w=150" />
		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/10/img_1329.jpg?w=150" medium="image">
			<media:title type="html">IMG_1329</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>

		<media:content url="http://hurtwoodtrails.files.wordpress.com/2011/10/bkb_end.jpg" medium="image">
			<media:title type="html">bkb_end</media:title>
		</media:content>
	</item>
		<item>
		<title>Coming soon&#8230;</title>
		<link>http://hurtwoodtrails.co.uk/2011/10/17/coming-soon/</link>
		<comments>http://hurtwoodtrails.co.uk/2011/10/17/coming-soon/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:36:27 +0000</pubDate>
		<dc:creator>hwmtb</dc:creator>
				<category><![CDATA[Trail Building]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.wordpress.com/?p=133</guid>
		<description><![CDATA[This is a short post just to say that Hurtwood trails is crackling back into life. For more updates, watch this space.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=133&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2011/10/17/coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d75bff886669ef5a631b5a36c3aedcb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmtb</media:title>
		</media:content>
	</item>
		<item>
		<title>New Surrey Hills Mountain Bike Code of Conduct</title>
		<link>http://hurtwoodtrails.co.uk/2010/11/19/new-surrey-hills-mountain-bike-code-of-conduct/</link>
		<comments>http://hurtwoodtrails.co.uk/2010/11/19/new-surrey-hills-mountain-bike-code-of-conduct/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:02:41 +0000</pubDate>
		<dc:creator>hurtwoodtrails</dc:creator>
		
		<guid isPermaLink="false">http://hurtwoodtrails.co.uk/?p=120</guid>
		<description><![CDATA[Mountain Bike Trail Essentials http://www.surreyhills.org/getdoc/db6f9c4a-1caf-4e65-9a61-965efae58f3b/Surrey-Hills-AONBTrail-Essentials-2.aspx CTC Senior Off-Road Officer Ian Warby, along with partner organisations, has helped draw up a Mountain Bike Code of Conduct designed to encourage riders to enjoy cycling safely in the Surrey Hills while looking after &#8230; <a href="http://hurtwoodtrails.co.uk/2010/11/19/new-surrey-hills-mountain-bike-code-of-conduct/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=120&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2010/11/19/new-surrey-hills-mountain-bike-code-of-conduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/372ac78c62eed34c3302cbfc144a9c8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hurtwoodtrails</media:title>
		</media:content>
	</item>
		<item>
		<title>A quick update</title>
		<link>http://hurtwoodtrails.co.uk/2010/07/09/a-quick-update/</link>
		<comments>http://hurtwoodtrails.co.uk/2010/07/09/a-quick-update/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:32:35 +0000</pubDate>
		<dc:creator>hurtwoodtrails</dc:creator>
				<category><![CDATA[BKB]]></category>
		<category><![CDATA[felling]]></category>
		<category><![CDATA[Holmbury Hill]]></category>

		<guid isPermaLink="false">http://hurtwoodtrails.co.uk/?p=114</guid>
		<description><![CDATA[We are currently awaiting advance notice of the planned logging work on Holmbury Hill on the BKB slope . We have agreed that we will mark out the trail so that sub-contractors will not harvest any trees that make up &#8230; <a href="http://hurtwoodtrails.co.uk/2010/07/09/a-quick-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hurtwoodtrails.co.uk&amp;blog=12779556&amp;post=114&amp;subd=hurtwoodtrails&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hurtwoodtrails.co.uk/2010/07/09/a-quick-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/372ac78c62eed34c3302cbfc144a9c8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hurtwoodtrails</media:title>
		</media:content>
	</item>
	</channel>
</rss>
